| ASSESSMENT CODES | 5 DAY CCN1 & APPLIANCES INITIAL ASSESSMENT PACKAGE | ||
|---|---|---|---|
| CCN1, CKR1, HTR1,WAT1, CEN1 | This package includes training and Initial Assessment on Core Gas Safety plus 4 appliances (central heating boilers/ cookers/ gas fires/ water heaters). In selecting the Package Process the operative is given the benefit of completing the course in 5 days, as opposed to 8 days for individually scheduled training and assessment courses. The price of this package will be reduced for candidates requiring assessment in less than four appliance modules. | ||
| RE-ASSESSMENT CODES | 4 DAY CCN1 & APPLIANCES RE-ASSESSMENT PACKAGE | ||
| CCN1, CKR1, HTR1,WAT1, CEN1 | This package includes training and Re-Assessment on Core Gas Safety plus 4 appliances (central heating boilers/ cookers/ gas fires/ water heaters). Candidates may only undertake Re-Assessment on modules in which they have previously been certificated under the ACS scheme. The price of this package will be reduced for candidates requiring assessment in less than four appliance modules. | ||
| CORE GAS SAFETY | CATEGORY | TRAINING (optional) | ASSESSMENT |
| CCN1 | A full core assessment intended for operatives who carry out installation and maintenance work on pipework, appliances and equipment on domestic natural gas.This is a prerequisite to all of the appliance assessments. | 2 DAYS | 2 DAYS |
| APPLIANCES | Includes installation and maintenance of each of the following domestic gas fired appliances. This tariff is for candidates with an existing CCN1 qualification who want to add / renew appliance qualifications. | 1/2 DAY | 1/2 DAY |
| CEN1 | Central heating boilers / hot water circulators | ||
| CKR1 | Cookers | ||
| HTR1 | Space heaters (including gas fires and wall heaters) | ||
| WAT1 | Water heaters | ||
| DAH1 | Warm air heating appliances | ||
| MET1 | Meters | ||
| CPA1 | Combustion, performance analysis | ||
